Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.6 CRDI Eco-Dynamics+ | 100 | 136 | 03-2019/ - | |
| 1.6 CRDI Eco-Dynamics+ Trazione integrale | 100 | 136 | 03-2019/ - | |
| 1.6 T-GDI | 130 | 177 | 05-2018/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10-ECO151 | Oil Filter | |||||||
| 20-0H-H35 | Air Filter | |||||||
| 21-HY-H29 | Filter, cabin air | |||||||
| 21-HY-HY39 | Filter, cabin air | |||||||
| 21-HY-HY46 | Filter, cabin air | |||||||
| 30-0H-H24 | Fuel Filter | |||||||
| Brake system | ||||||||
| 50-0H-H23 | Brake Pad Set, disc brake | |||||||
| 50-0K-K20 | Brake Pad Set, disc brake | |||||||
| 51-0K-K06 | Brake Pad Set, disc brake | |||||||
| 60-0H-H29C | Brake Disc | |||||||
| 61-0H-H19C | Brake Disc | |||||||
| CAL1419LJM | 58110D7000 | Brake Caliper | ||||||
| CAL1419RJM | 58130D7000 | Brake Caliper | ||||||
| CAL1459LJM | 58210D3700 | Brake Caliper | ||||||
| CAL1459RJM | 58230D3700 | Brake Caliper | ||||||
| Clutch | ||||||||
| 85-00-028 | Clutch Actuator | |||||||
| Mounting | ||||||||
| 103-0H-H32 | Inner Tie Rod | |||||||
| 106-0H-H77 | Link/Coupling Rod, stabiliser bar | |||||||
| 111-0H-H27L | Tie Rod End | |||||||
| 111-0H-H27R | Tie Rod End | |||||||
| 72-0H-H76L | Control/Trailing Arm, wheel suspension | |||||||
| 73-0H-H20L | Ball Joint | |||||||
| 73-0H-H20R | Ball Joint | |||||||
| GOM-H271 | Mounting, control/trailing arm | |||||||
| GOM-H273 | Mounting, control/trailing arm | |||||||
| GOM-H282 | Mounting, control/trailing arm | |||||||
| GOM-K104 | Mounting, control/trailing arm | |||||||
| KK-0316JM | 52730D3000 | Wheel Hub | ||||||
| MA-KI080 | Shock Absorber | |||||||
| ZSA00161 | Gas Spring, boot/cargo area | |||||||
| Electrics | ||||||||
| SA-F40 | Wiper Blade | |||||||
| SA-F65-40 | Wiper Blade | |||||||





