Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.0 T-GDI | 88 | 120 | 06-2019/ - | |
| 1.0 T-GDI | 74 | 101 | 02-2024/ - | |
| 1.0 T-GDI LPG | 86 | 117 | 05-2021/ - | |
| 1.0 T-GDI MHEV | 88 | 120 | 08-2021/ - | |
| 1.4 T-GDI | 103 | 140 | 06-2019/ - | |
| 1.5 T-GDI | 118 | 160 | 01-2021/ - | |
| 1.5 T-GDI | 103 | 140 | 02-2024/ - | |
| 1.5 T-GDi MHEV | 118 | 160 | 01-2021/ - | |
| 1.5 T-GDI MHEV | 103 | 140 | 02-2024/ - | |
| 1.6 CRDi 115 | 85 | 116 | 06-2019/ - | |
| 1.6 CRDi 115 Eco-Dynamics+ | 85 | 116 | 12-2019/ - | |
| 1.6 CRDi 136 | 100 | 136 | 06-2019/ - | |
| 1.6 CRDi 136 Eco-Dynamics+ | 100 | 136 | 12-2019/ - | |
| 1.6 GDI Hybrid | 104 | 141 | 12-2019/ - | |
| 1.6 GDI Hybrid | 77 | 105 | 12-2019/ - | |
| 1.6 T-GDI | 150 | 204 | 06-2019/ - | |
| 1.6 T-GDI | 147 | 200 | 06-2019/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10-04-498 | Oil Filter | |||||||
| 10-05-599 | Oil Filter | |||||||
| 20-0H-H39 | Air Filter | |||||||
| 21-HY-H28 | Filter, cabin air | |||||||
| FO-599JM | 0RF0323802 | Oil Filter | ||||||
| Brake system | ||||||||
| 50-0H-H23 | Brake Pad Set, disc brake | |||||||
| 50-0H-H25 | Brake Pad Set, disc brake | |||||||
| 51-0H-H19 | Brake Pad Set, disc brake | |||||||
| 51-0K-K06 | Brake Pad Set, disc brake | |||||||
| 60-0H-H17C | Brake Disc | |||||||
| 60-0H-H29C | Brake Disc | |||||||
| 61-0H-H21C | Brake Disc | |||||||
| 61-0K-K20C | Brake Disc | |||||||
| CAL1378LJM | 58110G4100 | Brake Caliper | ||||||
| CAL1378RJM | 58130G4100 | Brake Caliper | ||||||
| Clutch | ||||||||
| 85-00-031 | Clutch Actuator | |||||||
| Mounting | ||||||||
| 106-0H-H75 | Link/Coupling Rod, stabiliser bar | |||||||
| 106-0H-H79 | Link/Coupling Rod, stabiliser bar | |||||||
| 111-0H-H31 | Tie Rod End | |||||||
| 111-0H-H32 | Tie Rod End | |||||||
| 44-10026 | Wheel Hub | |||||||
| 73-0H-H70L | Ball Joint | |||||||
| 73-0H-H70R | Ball Joint | |||||||
| GOM-1260 | Mounting, control/trailing arm | |||||||
| GOM-H352 | Mounting, control/trailing arm | |||||||
| GOM-K11 | Mounting, control/trailing arm | |||||||
| MA-KI082 | Shock Absorber | |||||||
| SMA0492 | Suspension Strut Support Mount | |||||||
| ZSA00164 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 35-0K-K25 | Water Pump, engine cooling | |||||||
| Engine | ||||||||
| 122-0H-H22 | Belt Pulley, crankshaft | |||||||
| Electrics | ||||||||
| HA-040 | Wiper Blade | |||||||
| HA-065 | Wiper Blade | |||||||
| SA-F30RF | Wiper Blade | |||||||
| SA-F40 | Wiper Blade | |||||||
| SA-F65 | Wiper Blade | |||||||
| SA-F65-40 | Wiper Blade | |||||||
| SA-X40C | Wiper Blade | |||||||
| SA-X65C | Wiper Blade | |||||||
| SA-X65S | Wiper Blade | |||||||





