Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.5 | 73 | 99 | 06-2006/07-2010 | |
| 1.5 VVT | 82 | 112 | 07-2010/ - | |
| 1.5 VVT 4x4 | 82 | 112 | 07-2010/ - | |
| 1.5 VVTi | 81 | 110 | 07-2007/12-2015 | |
| 1.6 | 74 | 101 | 06-2006/ - | |
| 1.6 DDIS | 66 | 90 | 04-2007/ - | |
| 1.6 LPG | 79 | 107 | 06-2006/12-2012 | |
| 1.6 VVT | 79 | 107 | 06-2006/ - | |
| 1.6 VVT | 88 | 120 | 07-2009/ - | |
| 1.6 VVT | 82 | 112 | 11-2010/12-2015 | |
| 1.6 VVT | 81 | 110 | 03-2013/12-2015 | |
| 1.6 VVT 4x4 | 79 | 107 | 06-2006/ - | |
| 1.6 VVT 4x4 | 88 | 120 | 07-2009/ - | |
| 1.6 VVT 4x4 | 82 | 112 | 07-2009/ - | |
| 1.6 VVT 4x4 | 81 | 110 | 01-2012/12-2015 | |
| 1.9 DDiS | 88 | 120 | 06-2006/ - | |
| 1.9 DDiS 4x4 | 88 | 120 | 06-2006/ - | |
| 2.0 | 107 | 146 | 06-2006/ - | |
| 2.0 | 112 | 152 | 01-2010/ - | |
| 2.0 4x4 | 107 | 146 | 06-2006/ - | |
| 2.0 (RW415, RW416, RW420) | 107 | 146 | 06-2006/ - | |
| 2.0 (RW415, RW416, RW420) | 112 | 152 | 01-2010/ - | |
| 2.0 16V 4x4 | 112 | 152 | 01-2010/ - | |
| 2.0 16V 4x4 (RW415, RW416, RW420) | 112 | 152 | 01-2010/ - | |
| 2.0 4x4 (RW415, RW416, RW420) | 107 | 146 | 06-2006/ - | |
| 2.0 DDiS | 99 | 135 | 07-2009/ - | |
| 2.0 DDiS 4x4 | 99 | 135 | 07-2009/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10-ECO095 | Oil Filter | |||||||
| 20-08-836 | Air Filter | |||||||
| 21-SZ-SZ11 | Filter, cabin air | |||||||
| 21-SZ-SZ19 | Filter, cabin air | |||||||
| 21-SZ-SZ22 | Filter, cabin air | |||||||
| 21-SZ-Z08 | Filter, cabin air | |||||||
| 30-ECO016 | Fuel Filter | |||||||
| FC-008JM | 0077362340 | Fuel Filter | ||||||
| FO-033JM | 0071751114 | Oil Filter | ||||||
| Brake system | ||||||||
| 131-08-841L | Cable Pull, parking brake | |||||||
| 131-08-841R | Cable Pull, parking brake | |||||||
| 131-08-858 | Cable Pull, parking brake | |||||||
| 131-08-859 | Cable Pull, parking brake | |||||||
| 133-08-804 | Piston, brake caliper | |||||||
| 50-08-801 | Brake Pad Set, disc brake | |||||||
| 50-08-830 | Brake Pad Set, disc brake | |||||||
| 51-04-405 | Brake Pad Set, disc brake | |||||||
| 55-08-817 | Brake Shoe Set | |||||||
| 55-08-836 | Brake Shoe Set | |||||||
| 60-08-820C | Brake Disc | |||||||
| 61-08-803C | Brake Disc | |||||||
| 67-08-846 | Wheel Brake Cylinder | |||||||
| 68-08-826 | Brake Master Cylinder | |||||||
| CAL1146LJM | 5512079J00 | Brake Caliper | ||||||
| CAL1146RJM | 5511079J00 | Brake Caliper | ||||||
| CAL327LJM | 5540280J00 | Brake Caliper | ||||||
| CAL327RJM | 5540180J00 | Brake Caliper | ||||||
| Clutch | ||||||||
| 54-08-801 | Bolt, flywheel ring gear carrier | |||||||
| 70-08-823 | Clutch Pressure Plate | |||||||
| 70-08-831 | Clutch Pressure Plate | |||||||
| 90-08-805 | Clutch Release Bearing | |||||||
| 95-08-806 | Master Cylinder, clutch | |||||||
| Engine Timing Control | ||||||||
| 40-00-007 | Timing Belt | |||||||
| 45-08-807 | Tensioner, timing belt | |||||||
| 45-08-810 | Tensioner, timing belt | |||||||
| 45-08-811 | Tensioner, timing belt | |||||||
| KCT007 | Timing Belt Kit | |||||||
| Mounting | ||||||||
| 103-08-813L | Inner Tie Rod | |||||||
| 103-08-813R | Inner Tie Rod | |||||||
| 106-08-805 | Link/Coupling Rod, stabiliser bar | |||||||
| 111-08-800 | Tie Rod End | |||||||
| 111-08-822 | Tie Rod End | |||||||
| 159-08-802 | Dust Cover Kit, shock absorber | |||||||
| 44-18006 | Wheel Bearing Kit | |||||||
| 44-28021 | Wheel Hub | |||||||
| 44-28022 | Wheel Hub | |||||||
| 44-28023 | Wheel Hub | |||||||
| 72-08-813L | Control/Trailing Arm, wheel suspension | |||||||
| 72-08-813R | Control/Trailing Arm, wheel suspension | |||||||
| GOM-830 | Bushing, stabiliser bar | |||||||
| GOM-831 | Mounting, control/trailing arm | |||||||
| GOM-832 | Mounting, control/trailing arm | |||||||
| KK-0488JM | 4340261MR0 | Wheel Hub | ||||||
| KK-0552JM | 4340261ML0 | Wheel Hub | ||||||
| MA-80019 | Shock Absorber | |||||||
| MA-80020 | Shock Absorber | |||||||
| MA-80029 | Shock Absorber | |||||||
| SMA0454 | Suspension Strut Support Mount | |||||||
| ZCA4128A | Suspension Spring | |||||||
| ZSA80002 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 35-0W-W15 | Water Pump, engine cooling | |||||||
| 38-00-0211 | Thermostat, coolant | |||||||
| 38-08-807 | Thermostat, coolant | |||||||
| CND042075 | 71743782 | Condenser, air conditioning | ||||||
| Engine | ||||||||
| 122-08-805 | Belt Pulley, crankshaft | |||||||
| 157-FI-FI16 | Oil Pump | |||||||
| Electrics | ||||||||
| 151-08-816 | Sensor, wheel speed | |||||||
| 151-08-817 | Sensor, wheel speed | |||||||
| 151-08-820 | Sensor, wheel speed | |||||||
| 151-08-821 | Sensor, wheel speed | |||||||
| 161-08-801 | Sensor, exhaust gas temperature | |||||||
| B122 | 01214032 | Glow plug HKT | ||||||
| B135 | 1214094 | Glow plug HKT | ||||||
| HA-035 | Wiper Blade | |||||||
| HA-065 | Wiper Blade | |||||||
| MT-116JM | 0001Y03631 | Starter | ||||||
| SA-F35 | Wiper Blade | |||||||
| SA-F65 | Wiper Blade | |||||||
| SA-F65-35 | Wiper Blade | |||||||
| SA-X35C | Wiper Blade | |||||||
| SA-X65C | Wiper Blade | |||||||
| SA-X65S | Wiper Blade | |||||||
| Joints | ||||||||
| 62-00-0291 | Joint Kit, drive shaft | |||||||
| 62-00-0295 | Joint Kit, drive shaft | |||||||





