Search By Code ZSA09106

Part number: ZSA09106

  • Availability:
  • Price:
  • Description:
    Gas Spring, boot/cargo area
  • Housing Diameter [mm]
    18
  • Diameter [mm]
    8
  • Length [mm]
    653
  • Stroke [mm]
    275
  • Extention Force [N]
    320
  • Barcode:
    8052553513812
219/ZS09106_1.jpg
Applications
Description KW CCM Cylinders from/to Engine code power supply
FIAT COUPE (FA/175) 2.0 16V 1021995411-1993/08-1996836 A3.000Benzina
FIAT COUPE (FA/175) 2.0 16V Turbo 1401995411-1993/08-1996175 A1.000Benzina
FIAT COUPE (FA/175) 2.0 20V 1081998508-1996/09-1998182 A1.000Benzina
FIAT COUPE (FA/175) 2.0 20V Turbo 1621998508-1996/08-2000175 A3.000Benzina
PORSCHE 924 2.0 921984411-1975/08-1989XJBenzina
PORSCHE 924 2.0 Carrera GT 1541984406-1980/10-1986M 31.50Benzina
PORSCHE 924 2.0 Turbo 1301984406-1980/10-1986M 31.03Benzina
PORSCHE 924 2.0 Turbo 1251984411-1978/06-1980M 31.01Benzina
PORSCHE 924 2.5 S 1102479409-1985/07-1987M 44.07Benzina
PORSCHE 924 2.5 S 1182479408-1987/07-1988M 44.09Benzina
PORSCHE 944 2.5 1102479401-1985/07-1987M 44.02Benzina
PORSCHE 944 2.5 1182479408-1987/12-1990M 44.05Benzina
PORSCHE 944 2.5 1202479406-1981/07-1987M 44.01Benzina
PORSCHE 944 2.5 S 1402479408-1986/07-1988M 44.40Benzina
PORSCHE 944 2.5 Turbo 1622479408-1985/07-1988M 44.50Benzina
PORSCHE 944 2.5 Turbo 1842479409-1987/07-1991M 44.52Benzina
PORSCHE 944 2.7 1212681411-1988/08-1989M 44.11Benzina
PORSCHE 944 3.0 S2 1552990412-1988/07-1991M 44.41Benzina
PORSCHE 968 3.0 1762990406-1991/11-1995M 44.43Benzina
Loading…