Search By Code ZSA01007

Part number: ZSA01007

  • Availability:
  • Price:
  • Description:
    Gas Spring, boot/cargo area
  • Housing Diameter [mm]
    18
  • Diameter [mm]
    8
  • Length [mm]
    335
  • Stroke [mm]
    95
  • Extention Force [N]
    520
  • Barcode:
    8052553492308
219/ZS01007_1.jpg
Applications
Description KW CCM Cylinders from/to Engine code power supply
ALPINA B10 (E39) 3.2 1913200808-1997/12-1998Benzina
ALPINA B10 (E39) 3.3 2063300601-1999/02-2003Benzina
ALPINA B10 (E39) 4.6 V8 2554619810-1998/09-2002Benzina
ALPINA B10 (E39) 4.6 V8 2504619812-1996/10-1998Benzina
ALPINA B10 (E39) 4.8 V8 2764837801-2002/05-2004Benzina
ALPINA D10 (E39) 3.0 D Biturbo 1802926604-2000/10-2003Diesel
BMW 5 (E39) 520 d 1001951402-2000/06-2003M47 D20 (204D1)Diesel
BMW 5 (E39) 520 i 1202171609-2000/06-2003Benzina
BMW 5 (E39) 520 i 1101991601-1996/06-2003M52 B20 (206S3)Benzina
BMW 5 (E39) 520 i 1252171609-2000/06-2003M54 B22 (226S1)Benzina
BMW 5 (E39) 520 i 1001991601-1996/06-2003M52 B20 (206S3)Benzina
BMW 5 (E39) 523 i 1252494609-1995/08-2000M52 B25 (256S3)Benzina
BMW 5 (E39) 525 d 1202497602-2000/06-2003M57 D25 (256D1)Diesel
BMW 5 (E39) 525 i 1412494609-2000/06-2003M54 B25 (256S5)Benzina
BMW 5 (E39) 525 td 852497601-1997/06-2003M51 D25 (256T1)Diesel
BMW 5 (E39) 525 tds 1052503601-1996/06-2003M 51 D 25 (Inter.)Diesel
BMW 5 (E39) 528 i 1422793609-1995/08-2000M52 B28 (286S1)Benzina
BMW 5 (E39) 530 d 1352926608-1998/09-2000M57 D30 (306D1)Diesel
BMW 5 (E39) 530 d 1422926609-1998/06-2003M57 D30 (306D1)Diesel
BMW 5 (E39) 530 i 1702979609-2000/06-2003M54 B30 (306S3)Benzina
BMW 5 (E39) 535 i 1733498806-1996/08-1998M62 B35 (358S1)Benzina
BMW 5 (E39) 535 i 1803498809-1998/06-2003M62 B35 (358S2)Benzina
BMW 5 (E39) 540 i 2104398803-1996/06-2003M62 B44 (448S1)Benzina
BMW 5 (E39) M5 2944941810-1998/06-2003S62 B50 (508S1)Benzina
Loading…