Search By Code 72-05-526R

Part number: 72-05-526R

  • Availability:
  • Price:
  • Description:
    Control/Trailing Arm, wheel suspension
  • 72-05-527
  • Fitting Position
    Right Front
  • Fitting Position
    Lower
  • Overall Height [mm]
    101
  • Fitted Diameter [mm]
    19
  • External Thread [mm]
    16X1,5
  • Inner Diameter [mm]
    16
  • Barcode:
    8033001860276
Applications
Description KW CCM Cylinders from/to Engine code power supply
MITSUBISHI PAJERO III (V7_W, V6_W) 2.5 TDi 852477409-2001/12-20064D56-TDiesel
MITSUBISHI PAJERO III (V7_W, V6_W) 2.5 TDi 732477404-2000/12-20064D56-TDiesel
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D 1213200404-2000/10-20064M41Diesel
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D 1183200404-2000/12-20064M41Diesel
MITSUBISHI PAJERO III (V7_W, V6_W) 3.5 4x4 1493497604-2000/01-20076G74 (DOHC 24V)Benzina
MITSUBISHI PAJERO III Fuoristrada aperto (V6_W, V7_W) 2.5 TDi (V64W, V74W) 852477409-2001/12-20064D56-TDiesel
MITSUBISHI PAJERO III Fuoristrada aperto (V6_W, V7_W) 2.5 TDi (V64W, V74W) 732477404-2000/12-20064D56-TDiesel
MITSUBISHI PAJERO III Fuoristrada aperto (V6_W, V7_W) 3.0 (V73W) 1252972610-2001/ - 6G72 (SOHC 24V)Benzina
MITSUBISHI PAJERO III Fuoristrada aperto (V6_W, V7_W) 3.2 DI-D (V68W, V78W) 1213200404-2000/12-20064M41Diesel
MITSUBISHI PAJERO III Fuoristrada aperto (V6_W, V7_W) 3.2 DI-D (V68W, V78W) 1183200410-2001/12-20064M41Diesel
MITSUBISHI PAJERO III Fuoristrada aperto (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) 1493497604-2000/12-20066G74 (DOHC 24V)Benzina
Loading…