Search By Code 44-22089

Part number: 44-22089

  • Availability:
  • Price:
  • Description:
    Wheel Hub
  • 44-22090
  • Outer Diameter [mm]
    74
  • Overall Height [mm]
    99,5
  • Number of mounting bores
    5
  • Fastening hole spacing [mm]
    68
  • Barcode:
    8033001668186
Applications
Description KW CCM Cylinders from/to Engine code power supply
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi 741329405-2009/09-20121NR-FEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D 661364403-2007/09-20121ND-TVDiesel
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi 711398403-2007/09-20124ZZ-FEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 971598405-2009/09-20121ZR-FAEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi 911598403-2007/09-20121ZR-FEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 1081798402-2009/09-20122ZR-FAEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 1061798402-2009/ - 2ZR-FAEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 VVTi 1001797410-2006/ - 2ZR-FEBenzina
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D 931998410-2006/09-20121AD-FTVDiesel
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D 1302231411-2006/09-20122AD-FHVDiesel
TOYOTA AURIS VAN Furgonato 1.4 D-4D 661364403-2007/ - Diesel
Loading…